SMS API pricing: United States
A text to a US number costs $0.0032 per segment, plus the recipient carrier's fee, passed through at cost. A one-segment text to a Verizon customer from a local number costs $0.0082 in total; to an AT&T customer, $0.0067.
Price per segment
| Recipient's carrier | Carrier fee, local number | One segment, local | Carrier fee, toll-free | One segment, toll-free |
|---|---|---|---|---|
| AT&T | $0.0035 | $0.0067 | $0.0035 | $0.0067 |
| T-Mobile | $0.0045 | $0.0077 | $0.0045 | $0.0077 |
| Verizon | $0.005 | $0.0082 | $0.005 | $0.0082 |
| U.S. Cellular | $0.005 | $0.0082 | $0.0045 | $0.0077 |
| Other carriers | $0.0045 | $0.0077 | $0.0045 | $0.0077 |
Carrier fees as of 2026-10-01. They are set by the carriers, change when the carriers change them, and show as their own line on every message.
A segment is 160 plain characters, or 70 when the text has an emoji or another special character. Longer texts are split into segments of 153 (or 67) characters, and each segment is billed.
Everything else
| Price | |
|---|---|
| Outbound SMS | $0.0032 per segment, plus the carrier fee |
| Inbound SMS | Free for now |
| Phone number (local or toll-free) | $0.95 per month |
| Phone verification | $0.025 per successful verification (details) |
| Carrier lookup | $0.008 per lookup |
| Platform fee | None |
You pay when the carrier accepts the text. Sends we block, and sends that fail before reaching a carrier, cost nothing, fees included. Usage is prepaid in USD: you buy credits and usage draws them down.
What a month costs
One-segment texts from one local number to Verizon customers (the highest carrier fee), with the number's monthly charge:
| One-segment texts a month | Rate | Carrier fees | One number | Total |
|---|---|---|---|---|
| 1,000 | $3.20 | $5.00 | $0.95 | $9.15 |
| 10,000 | $32.00 | $50.00 | $0.95 | $82.95 |
| 100,000 | $320.00 | $500.00 | $0.95 | $820.95 |
Free to start
No card: 100 live texts a month to numbers you have verified, 1 phone number, and an unlimited sandbox for every endpoint. See pricing for the free tier and the cost estimator.
Before you text customers
A local number texts the public once its 10DLC registration is approved; a toll-free number once it is verified. Registration fees for 10DLC are billed separately (Terms §4.3); toll-free verification has no fee.
Texting Canada? See SMS pricing in Canada.